| Management number | 228643353 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228643353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simpli-Magic 4 Pack Folding Chairs with Padded Cushion and Back, Padded Folding Chairs for Home and Office, Indoor and Outdoor Events (White, 4 Pack)
| UPC | 737857795710 |
|---|---|
| ASIN | B0D4B4C18D |
| Size | 4 Pack |
| Color | White |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Cross Leg |
| Back Style | Open Back |
| Brand Name | SIMPLI-MAGIC |
| Item Depth | 30 inches |
| Model Name | Folding Chairs with Padded Cushion and Back |
| Style Name | 4 Pack |
| Unit Count | 4.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Manufacturer | Simpli-Magic |
| Model Number | 79571 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Foam |
| Item Type Name | Padded Folding Chairs for Home and Office |
| Is Customizable | No |
| Item Dimensions | 30 x 9 x 12 inches |
| Furniture Finish | Leather |
| Required Assembly | No |
| Additional Features | Cushion Availability, Foldable |
| Frame Material Type | Metal |
| Included Components | Simpli-Magic 4 Pack Folding Chairs with Padded Cushion and Back, Padded Folding Chairs for Home and Office, Indoor and Outdoor Events (White, 4 Pack) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 79571 |
| Item Dimensions D x W x H | 30"D x 9"W x 12"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 650 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form