| Management number | 228953145 | Release Date | 2026/05/31 | List Price | US$60.37 | Model Number | 228953145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For those looking for a zero-drop max-cushion trail running shoe, this speedster with comfy and light FloatPro™ foam will last for miles and miles -- even on the most rugged runs.
| UPC | 194713953811 |
|---|---|
| ASIN | B09ZF8GHS9 |
| Brand | Merrell |
| Color | Black Grey |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Occasion | Work |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Walking |
| Style Name | Walking |
| Unit Count | 1 Count |
| Item Weight | 1464 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J036243 |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather Rubber |
| Shoe Height Map | Mid-Top |
| Boot Shaft Height | Ankle |
| liningdescription | Polyester |
| Shaft Circumference | 10.5 Inches |
| Embellishment Feature | Buckle |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form