| Management number | 229094328 | Release Date | 2026/05/31 | List Price | US$15.96 | Model Number | 229094328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High Leverage Diagonal Cutters, 20% reduction in required force compared to conventional diagonal cutters of the same length. Forged-on joint axle
| UPC | 843221019907 |
|---|---|
| ASIN | B00OYQ0PMY |
| Color | Black |
| Grip Type | Ergonomic |
| Brand Name | KNIPEX |
| Item Weight | 0.01 Ounces |
| Manufacturer | Knipex Tools LP |
| Model Number | ['74 02 180'] |
| Cutting width | 2.2 Millimeters |
| Material Type | Alloy Steel |
| Item Type Name | Hand Tool |
| Handle Material | Alloy Steel |
| Specification Met | DIN ISO 5749 |
| Included Components | 1 Knipex Branded Product |
| Item Dimensions L x W | 0.83"W |
| Manufacturer Part Number | 74 21 180 |
| Specific Uses For Product | Cutters,Service Field |
| Global Trade Identification Number | 00843221019907 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form