| Management number | 228580072 | Release Date | 2026/05/31 | List Price | US$39.98 | Model Number | 228580072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, breathable performance for any type of trail.


| UPC | 191972737626 |
|---|---|
| ASIN | B0B3SG5LHK |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | sports |
| Back Style | T Back |
| Brand Name | Fox Racing |
| Model Name | Flexair Ascent Ls Jersey |
| Neck Style | V-Neck |
| Sport Type | Racing |
| Style Name | Flexair Ascent Ls Jersey |
| Unit Count | 1.0 Count |
| collartype | Round Collar |
| Fabric Type | 76% POLYESTER, 16% POLYAMIDE NYLON, 8% ELASTANE |
| Sleeve Type | Long Sleeve |
| Manufacturer | Fox Racing |
| Style Number | 29769-001 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | FLEXAIR ASCENT LS JERSEY |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 29769-001 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Racing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form