| Management number | 228245540 | Release Date | 2026/05/31 | List Price | US$24.89 | Model Number | 228245540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
32% RECYCLED POLYESTER 32% POLYESTER 22% COTTON 8% SPANDEX 6% NYLON
| UPC | 199160060938 |
|---|---|
| ASIN | B0FT78HRWQ |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Relaxed Fit |
| Brand Name | Billabong |
| Rise Style | Low Rise |
| Style Name | 19" Crossfire Submersible |
| Unit Count | 1.0 Count |
| Waist Size | 36 Inches |
| Fabric Type | 32% RECYCLED POLYESTER, 32% POLYESTER, 22% COTTON, 8% SPANDEX, 6% NYLON |
| Manufacturer | Billabong |
| Style Number | BL000549M |
| Inseam Length | 19 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | BL000549M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form